Welcome to the future! |
Currency February 3rd 2012 Click to |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London
36 °F | |
| [Details] |
| Report Time | 02:50 |
| Condition | --- |
| Wind Chill | 31 °F |
| Dew Point | 34 °F |
| Wind Direction | 260W |
| Variable Wind | ---/--- |
| Wind Speed | 5.8 mph |
| Wind Gust | --- |
| Visibility | 2.4 m |
| Pressure | 1031 hPa |
| Humidity | 93.1 % |
| Humidity Index | 32.2 °F |
| Heat Index | --- |
| Precipitation | --- |
![]() | Today | 14 |
![]() | Yesterday | 27 |
![]() | This Week | 14 |
![]() | This Month | 144 |
![]() | All Days | 8592 |






